|
American public school teachers earned an average of $46,752 in 2003-04, according to a survey of state education agencies by the National Education Association released in June. Connecticut paid its teachers the most, for an average of $57,337. South Dakota teachers were paid the least, averaging $33,236. The complete state-by-state
breakdown follows:
Average teacher salaries of public school teachers in 2003-04: State Average Salary
| Alabama | $38,325 |
| Alaska | $51,736 |
| Arizona | $41,843 |
| Arkansas | $39,314 |
| California | $56,444 |
| Colorado | $43,319 |
| Connecticut | $57,337 |
| Delaware | $49,366 |
| District of Columbia | $57,009 |
| Florida | $40,604 |
| Georgia | $45,988 |
| Hawaii | $45,479 |
| Idaho | $41,080 |
| Illinois | $54,230 |
| Indiana | $45,791 |
| Iowa | $39,432 |
| Kansas | $38,623 |
| Kentucky | $40,240 |
| Louisiana | $37,918 |
| Maine | $39,864 |
| Maryland | $50,261 |
| Massachuesetts | $53,181 |
| Michigan | $54,412 |
| Minnesota | $45,375 |
| Mississippi | $35,684 |
| Missouri | $38,006 |
| Montana | $37,184 |
| Nebraska | $38,352 |
| Nevada | $42,254 |
| New Hampshire | $42,689 |
| New Jersey | $55,592 |
| New Mexico | $38,067 |
| New York | $55,181 |
| North Carolina | $43,211 |
| North Dakota | $35,441 |
| Ohio | $47,482 |
| Oklahoma | $35,061 |
| Oregon | $49,169 |
| Pennsylvania | $51,835 |
| Rhode Island | $52,261 |
| South Carolina | $41,162 |
| South Dakota | $33,236 |
| Tennessee | $40,318 |
| Texas | $40,476 |
| Utah | $38,976 |
| Vermont | $42,007 |
| Virginia | $43,655 |
| Washington | $45,434 |
| West Virginia | $38,461 |
| Wisconsin | $42,882 |
| Wyoming | $39,532 |
| National Average | $46,752 |
Source: National Education Association
|
|