| 2 | Alaska |
| 5 | Alabama |
| 8 | Arizona |
| 6 | Arkansas |
| 76 | California |
| 34 | Colorado |
| 4 | Connecticut |
| 2 | Delaware |
| 57 | Florida |
| 17 | Georgia |
| 1 | Hawaii |
| 1 | Idaho |
| 25 | Illinois |
| 7 | Indiana |
| 5 | Kansas |
|
| 4 | Kentucky |
| 2 | Lousiana |
| 19 | Maryland |
| 4 | Massachusetts |
| 4 | Michigan |
| 13 | Minnesota |
| 3 | Mississippi |
| 8 | Missouri |
| 1 | Montana |
| 1 | Nebraska |
| 3 | Nevada |
| 10 | New Jersey |
| 1 | New Mexico |
| 34 | New York |
| 32 | North Carolina |
|
| 12 | Ohio |
| 3 | Oklahoma |
| 13 | Oregon |
| 15 | Pennsylvania |
| 1 | Rhode Island |
| 38 | South Carolina |
| 5 | Tennessee |
| 35 | Texas |
| 4 | Utah |
| 47 | Virginia |
| 13 | Washington |
| 6 | Washington D.C. |
| 1 | West Virginia |
| 8 | Wisconsin |
| 3 | Wyoming |
|
| No IB schools: Iowa, Maine, Vermont, New Hampshire, North & South Dakota.
Most IB schools in the U.S. offer the Diploma Program for 11th and 12th graders, but 69 schools have Middle Years Programs (ages 11-16) and 49 contain Primary Years Programs (ages 3-12).
|