|
Computer hacking, data storage material disappearances, and theft of electronic records compromises privacy and safety, and can lead to identity theft and a nightmare of related problems. Following is a partial list of 2005 data records breaches involving any one (or combination) of the following: names, addresses, ID numbers, social security numbers, passwords, financial and medical records, and more.
| 2005 |
| State | Publicized | Name | Type of breach | Number |
| VA | Jan 10 | George Mason University | hacking | 30,000 |
| CA | Jan 18 | University of Calif., San Diego | hacking | 3,500 |
| CO | Jan 20 | University of Northern Colorado | hard drive stolen | 15,790 |
| Feb 5 | ChoicePoint | fraudulent access to data | 145,000 |
| Feb 28 | Bank of America | data tapes lost | 1.2 million |
| NC | Feb 10 | North Carolina DMV | dishonest contractor | 3.8 million |
| CA | Mar 11 | University of Calif., Berkeley | laptop stolen | 98,400 |
| NV | Mar 12 | Nevada DMV, Donovan | computer stolen | 8,900 |
| NV | Mar 20 | University of Nevada, Las Vegas | hacking | 5,000 |
| CA | Mar 22 | California State Univ., Chico | hacking | 59,000 |
| IL | Mar 25 | Northwestern U., Kellogg Sch. of Mgmt. | hacking | 21,000 |
| Mar/Apr | LEXIS/NEXIS | 59 fraudulent breaches | 310,000 |
| GA | Apr | Georgia Dept. of Motor Vehicles | dishonest insider | "100s of thousands" |
| CA | Apr 6 | Univ. of Calif., San Francisco | hacking | 7,000 |
| CA | Apr 8 | San Jose Medical Group | 2 stolen computers | 185,000 |
| MA | Apr 11 | Tufts University | hacking | 106,000 |
| CA | Apr 15 | Calif. Dept. of Health Services | laptop stolen | 21,600 |
| Apr 18 | Internal Revenue Service | computer security flaws | "millions" |
| MI | Apr 26 | Mich. State Univ., Wharton Center | hacking | 40,000 |
| NJ | Apr 28 | Wachovia, Bank of America, PNC Bank of Pittsburgh, Commerce Bank | dishonest insiders | 680,000 |
| OK | Apr 29 | Oklahoma State University | missing laptop | 37,000 |
| CO | May 2 | Colorado Health Department | laptop stolen | 1,600 families |
| May 3 | Time Warner | 40 backup tapes lost | 600,000 |
| IN | May 5 | Purdue University | hacking | 11,360 |
| VA | May 7 | U.S. Dept of Justice | vendor laptop stolen | 80,000 |
| CA | May 11 | Stanford University | computer network breach | 10,000 |
| IL | May 12 | Hinsdale Central H.S., Chicago | hacking | 2,400 |
| MI | May 18 | Jackson Community College | hacking | 8,000 |
| IA | May 18 | University of Iowa | hacking | 30,000 |
| GA | May 19 | Valdosta State Univ. Georgia | hacking | 40,000 |
| IN | May 20 | Purdue University | hacking | 11,000 |
| NC | May 26 | Duke University Medical Ctr. | hacking | 14,000 |
| Jun 10 | FDIC (Federal Deposit Insur. Corp.) | computer security failure | 6,000 |
| Jun 7 | Citigroup | computer tapes lost | 3.8 million |
| MN | Jun 14 | Medica Health Plans (Minnetonka) | hacking | 1.2 million |
| AZ | Jun 17 | MasterCard Intl. (processing center) | processor breach | 40 million |
| HI | Jun 18 | University of Hawaii | dishonest insider | 150,000 |
| NC | Jun 22 | East Carolina University | hacking | 250 |
| CT | Jun 24 | Univ. of Connecticut (UCONN) | hacking | 72,000 |
| OH | Jun 30 | Ohio State Univ. Medical Center | 2 laptops stolen | 15,000 |
| CA | Jul 1 | Univ. of Calif., San Diego | hacking | 3,300 |
| MI | Jul 7 | Michigan State University | hacking | 27,000 |
| CA | Jul 6 | University of Southern California | hacking | 270,000 |
| AZ | Jul 8 | Blue Cross Blue Shield of Ariz. | backup tapes stolen | 57,000 |
| DE | Jul 15 | University of Delaware | 3 computers stolen | 343 |
| MO | Jul 25 | St. John's Regional Med. Ctr., Joplin | 2 computers stolen | 27,000 |
| CO | Jul 22 | University of Colorado | hacking | 42,900 |
| CA | Jul 31 | Calif. State Polytechnic, Pomona | hacking | 31,077 |
| CA | Aug 8 | Sonoma State University | hacking | 61,709 |
| TX | Aug 8 | University of North Texas, Denton | hacking | 38,607 |
| UT | Aug 9 | University of Utah hacking | 100,000 |
| IA | Aug 9 | Iowa Student Loan Program | CD w/data disappears | 165,000 |
| Aug 24 | United States Air Force (USAF) | stolen from on-line AMS | 33,300 |
| CO | Aug 19 | University of Colorado | computer server breach | 49,000 |
| TX | Aug 30 | J.P. Morgan Bank, Dallas | laptop stolen | unknown |
| Sep | Bank of America | laptop stolen | undisclosed |
| OH | Sep 10 | Kent State University | 5 computers stolen | 100,000 |
| OH | Sep 10 | Miami University | online exposure | 21,762 |
| GA | Sep 29 | University of Georgia | hacking | 1,600 |
| TN | Oct 29 | University of Tennessee | inadvertent posting to listserv | 1,900 |
| TN | Nov 2 | Univ. of Tennessee Medical Ctr. | laptop stolen | 3,800 |
| IN | Nov 18 | Indiana University | "malicious software" | 5,300 |
| GA | Nov 11 | Georgia Institute of Technology | computer stolen | 13,000 |
| CA | Nov 4 | USC Keck School of Medicine | computer stolen | 50,000 |
| WA | Nov 19 | Boeing | computer stolen | 161,000 |
| PA | Dec 1 | Firstrust Bank | laptop stolen | 100,000 |
| NY | Dec 2 | Cornell University | hacking | 900 |
| IA | Dec 12 | Iowa State University | security breach | 5,500 |
| MI | Dec 22 | Ford Motor Company | computer stolen | 70,000 |
Sources: Personal Data Security Breaches: Context and Incident Summaries, CRS Report for Congress, Dec. 16, 2005, http://www.opencrs.com/rpts/RL33199_20051216.pdf; http://www.privacyrights.org/ar/ChronDataBreaches.htm; rfid: Government Identification Documents and "Tracking" Issues, http://aclunc.org/privacy/technology/yes768/050808-rfid-packet.pdf; news articles; and press releases.
|