Court Watch Eagle Forum's
National Chairman:
Virginia Armstrong
PMB 190 2438 Industrial Blvd.
Abilene, TX 79606 (915) 673-3020
E-mail: CourtWatch@EagleForum.org

February 23, 1999       

Votes on Clinton's Nominees By Party


Figure 6
Judges & Courts Republicans Democrats Totals
  Yes No Yes No Yes No
Aiken, Ann L. 22 30 45 0 67 30
Moreno, Carlos R. 53 0 43 0 96 0
Morrow, Margaret 25 25 42 0 67 25
Young, Richard 44 0 37 0 81 0
Fogel, Jeremy 50 0 40 0 90 0
Graber, Susan 54 0 44 0 98 0
McKeown, Margaret 36 11 44 0 80 11
Murphy, G. Patrick 53 1 45 0 98 1
Mollway, Susan Oki 13 34 43 0 56 34
Matz, A. Howard 47 0 38 0 85 0
Roberts, Victoria 47 0 38 0 85 0
Sotomayer, Sonia 25 29 42 0 67 29
Fletcher, William 14 41 43 0 57 41
Total 481 171 545 0 1026 171
Italicized names are Courts of Appeals nominees
All other names are U. S. District Court nominees.


WE CAN MAKE A DIFFERENCE!



Court WatchEF Home Judging the Judges — Part 1    Part 2