|
| Figure 6 |
| Judges & Courts | Republicans | Democrats | Totals | |||
| Yes | No | Yes | No | Yes | No | |
| Aiken, Ann L. | 22 | 30 | 45 | 0 | 67 | 30 |
| Moreno, Carlos R. | 53 | 0 | 43 | 0 | 96 | 0 |
| Morrow, Margaret | 25 | 25 | 42 | 0 | 67 | 25 |
| Young, Richard | 44 | 0 | 37 | 0 | 81 | 0 |
| Fogel, Jeremy | 50 | 0 | 40 | 0 | 90 | 0 |
| Graber, Susan | 54 | 0 | 44 | 0 | 98 | 0 |
| McKeown, Margaret | 36 | 11 | 44 | 0 | 80 | 11 |
| Murphy, G. Patrick | 53 | 1 | 45 | 0 | 98 | 1 |
| Mollway, Susan Oki | 13 | 34 | 43 | 0 | 56 | 34 |
| Matz, A. Howard | 47 | 0 | 38 | 0 | 85 | 0 |
| Roberts, Victoria | 47 | 0 | 38 | 0 | 85 | 0 |
| Sotomayer, Sonia | 25 | 29 | 42 | 0 | 67 | 29 |
| Fletcher, William | 14 | 41 | 43 | 0 | 57 | 41 |
| Total | 481 | 171 | 545 | 0 | 1026 | 171 |
- Republicans cast 54% of the total vote, but their "no" votes were only 14% of the total.
- Republicans' "no" votes were only 26% of the Republican contingent's vote.
- Democrats supported the nominees 100%.
- Almost one-half of the nominees were approved unanimously.
- HOWEVER, the largest numbers of "no" votes were cast for nominees who were targeted for opposition by the Coalition for Judicial Restraint, of which Court Watch and other Eagle Forum organizations are members.
- ALSO, in four of the votes, Republicans voting "no" exceeded Republicans voting "yes."
| Court Watch | EF Home | Judging the Judges Part 1 Part 2 |