|
Figure 9B
Roll Call Votes for Individual Senators, 106th Congress, 2nd Session (2000)
|
| A | Pisano
Feb 10 |
Ambro
Feb 10 |
Daniels
Feb 24 |
Bye
Feb 24 |
Fuentes
March 7 |
Paez
March 9 |
Berzon
March 9 |
Brady
May 24 |
Dyk
May 24 |
Lynch
May 24 |
McLaughlin
May 24 |
Teilborg
Oct 3 |
| *Abraham, Spencer (R - MI) | Y | Y | Y | Y | Y | N | N | Y | Y | N | Y | Y |
| Akaka, Daniel (D - HI) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Allard, Wayne (R CO) | Y | Y | Y | Y | Y | N | N | N | N | N | N | Y |
| *Ashcroft, John (R MO) | Y | Y | Y | Y | Y | N | N | Y | N | N | Y | Y |
| B | ||||||||||||
| Baucus, Max (D - MT) | Y | Y | NV | NV | Y | Y | Y | Y | Y | Y | Y | Y |
| Bayh, Evan (D - IN) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Bennett, Robert (R UT) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| *Biden Jr, Joseph (D - DE) | Y | Y | Y | Y | NV | Y | Y | NV | NV | NV | Y | Y |
| Bingaman, Jeff (D NM) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Bond, Christopher (R - MO) | Y | Y | Y | Y | NV | N | N | Y | Y | N | Y | Y |
| Boxer, Barbara (D CA) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Breaux, John (D - LA) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Brownback, Sam (R - KS) | Y | Y | Y | Y | Y | N | N | Y | N | N | N | Y |
| Bryan, Richard (D NV) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Bunning, Jim (R - KY) | Y | Y | Y | Y | Y | N | N | N | N | N | N | Y |
| Burns, Conrad (R MT) | Y | Y | Y | Y | Y | N | Y | Y | Y | N | Y | Y |
| Byrd, Robert (D - WV) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| C | ||||||||||||
| Campbell, Ben Nighthorse (R - CO) | Y | Y | Y | Y | Y | NV | NV | Y | Y | N | Y | Y |
| Chafee, Lincoln (R RI) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Cleland, Max (D - GA) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Cochran, Thad (R MS) | Y | Y | Y | Y | Y | N | N | Y | N | N | Y | Y |
| Collins, Susan (R ME) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Conrad, Kent (D - ND) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Coverdell, Paul (R - GA) | Y | Y | Y | Y | NV | N | N | Y | N | N | Y | Y |
| Craig, Larry (R - ID) | Y | Y | Y | Y | Y | N | N | Y | N | N | Y | Y |
| Crapo, Mike (R-ID) | Y | Y | Y | Y | Y | N | N | Y | N | N | Y | Y |
| D | ||||||||||||
| Daschle, Thomas (D - SD) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| *DeWine, Mike (R - OH) | Y | Y | Y | Y | Y | N | N | Y | Y | N | N | Y |
| Dodd, Christopher (D - CT) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Domenici, Pete (R - NM) | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y |
| Dorgan, Byron (D - ND) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Durbin, Richard (D - IL) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| E | ||||||||||||
| Edwards, John (D - NC) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Enzi, Mike (R - WY) | Y | Y | Y | Y | Y | N | N | N | N | N | N | Y |
| F | ||||||||||||
| *Feingold, Russell (D - WI) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| *Feinstein, Dianne (D - CA) | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | NV |
| Fitzgerald, Peter (R - IL) | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | Y |
| Frist, William (R - TN) | Y | Y | Y | Y | Y | N | Y | Y | Y | N | Y | Y |
| G | ||||||||||||
| Gorton, Slade (R - WA) | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
| Graham, Bob (D - FL) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Gramm, Phil (R - TX) | Y | Y | Y | Y | Y | N | N | N | N | N | N | Y |
| Grams, Rod (R - MN) | Y | Y | Y | Y | Y | N | N | N | Y | N | N | Y |
| *Grassley, Chuck (R - IA) | Y | Y | Y | Y | Y | N | N | Y | N | N | Y | Y |
| Gregg, Judd (R - NH) | Y | Y | Y | Y | Y | N | N | Y | N | N | Y | NV |
| H | ||||||||||||
| Hagel, Charles (R - NE) | Y | Y | Y | Y | Y | N | N | Y | Y | N | Y | Y |
| Harkin, Tom (D - IA) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| ***Hatch, Orrin (R - UT) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Helms, Jesse (R - NC) | Y | Y | Y | Y | Y | N | N | N | N | N | N | Y |
| Hollings, Ernest (D - SC) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Hutchinson, Tim (R - AR) | Y | Y | Y | Y | Y | N | N | Y | Y | N | Y | Y |
| Hutchison, Kay Bailey (R - TX) | Y | Y | Y | Y | Y | N | N | N | N | N | Y | Y |
| I | ||||||||||||
| Inhofe, James (R - OK) | N | N | Y | Y | Y | N | N | N | N | N | N | Y |
| Inouye, Daniel (D - HI) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| J | ||||||||||||
| Jeffords, James (R - VT) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Johnson, Tim (D - SD) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| K | ||||||||||||
| *Kennedy, Edward (D - MA) | NV | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV |
| Kerrey, Robert (D - NE) | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y |
| Kerry, John (D - MA) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| *Kohl, Herb (D - WI) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| *Kyl, Jon (R - AZ) | Y | Y | Y | Y | Y | N | Y | N | N | N | Y | Y |
| L | ||||||||||||
| Landrieu, Mary (D - LA) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Lautenberg, Frank (D - NJ) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| **Leahy, Patrick (D - VT) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Levin, Carl (D - MI) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Lieberman, Joseph (D - CT) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV |
| Lincoln, Blanche (D - AR) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV |
| Lott, Trent (R - MS) | Y | Y | Y | Y | Y | N | N | Y | N | N | Y | Y |
| Lugar, Richard (R - IN) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| M | ||||||||||||
| Mack, Connie (R - FL) | NV | Y | Y | Y | Y | Y | Y | N | Y | N | Y | Y |
| McCain, John (R - AZ) | NV | NV | NV | NV | NV | NV | NV | N | Y | N | Y | Y |
| McConnell, Mitch (R - KY) | Y | Y | Y | Y | Y | N | N | Y | N | N | Y | Y |
| Mikulski, Barbara (D - MD) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Moynihan, Daniel (D - NY) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Murkowski, Frank (R - AK) | Y | Y | Y | Y | Y | N | N | Y | N | N | Y | Y |
| Murray, Patty (D - WA) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| N | ||||||||||||
| Nickles, Don (R - OK) | Y | Y | Y | Y | Y | N | N | N | Y | N | N | Y |
| R | ||||||||||||
| Reed, Jack (D - RI) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Reid, Harry (D - NV) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Robb, Charles (D - VA) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Roberts, Pat (R - KS) | Y | Y | Y | Y | Y | N | N | N | N | N | N | Y |
| Rockefeller IV, John (D - WV) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Roth Jr, William (R DE) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| S | ||||||||||||
| Santorum, Rick (R PA) | Y | Y | Y | Y | Y | N | Y | Y | Y | N | Y | Y |
| Sarbanes, Paul (D MD) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| *Schumer, Charles (D NY) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| *Sessions, Jeff (R - AL) | Y | Y | Y | Y | Y | N | N | Y | N | N | Y | Y |
| Shelby, Richard (R AL) | Y | Y | Y | Y | Y | N | N | Y | N | Y | Y | Y |
| *Smith, Bob (R - NH) | N | N | Y | Y | Y | N | N | N | N | N | N | Y |
| Smith, Gordon (R OR) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Snowe, Olympia (R ME) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Specter, Arlen (R - PA) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Stevens, Ted (R - AK) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| T | ||||||||||||
| Thomas, Craig (R - WY) | Y | Y | Y | Y | Y | N | N | Y | N | N | Y | Y |
| Thompson, Fred (R-TN) | Y | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y |
| *Thurmond, Strom (R-SC) | Y | Y | Y | Y | Y | N | N | Y | N | Y | Y | Y |
| *Torricelli, Robert (D-NJ) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| V | ||||||||||||
| Voinovich, George (R OH) | Y | Y | Y | Y | Y | N | N | Y | Y | Y | N | Y |
| W | ||||||||||||
| Warner, John (R - VA) | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y |
| Wellstone, Paul (D - MN) | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y |
| Wyden, Ron (D - OR) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
|
TOTAL (Yeas-Nays)
|
95-2 | 96-2 | 98-0 | 98-0 | 93-0 | 59-39 | 64-34 | 83-16 | 74-25 | 63-36 | 86-14 | 95-0 |
| * Senate Judiciary Committee
Members 55 Republicans ** Ranking Member of Senate Judiciary Committee 45 Democrats *** Chairman Senate Judiciary Committee 0 Independents |
| ACTION
ALERT These records show a GOP-controlled Senate that continues to be astonishingly supportive of Bill Clinton's activist/liberal judicial nominees. As your Senators celebrate Labor Day at home and then return to Washington for just one month before their scheduled adjournment, there may be a wild race to approve even larger numbers of even more radical judicial nominees. Contact your Senators and tell them NO MORE CLINTON JUDGES! Let them know that we know understand what a menacing problem the Imperial Judiciary is, and that THE IMPERIAL JUDICIARY IS NOW A CRITICAL FACTOR IN HOW WE VOTE IN NOVEMBER! |