| Figure 7A |
| REPUBLICANS | DEMOCRATS | TOTAL | |||||||
| YEA | NAY | NV | YEA | NAY | NV | YEA | NAY | NV | |
| PISANO | 51 | 2 | 2 | 44 | 0 | 1 | 95 | 2 | 3 |
| AMBRO | 52 | 2 | 1 | 44 | 0 | 1 | 96 | 2 | 2 |
| DANIELS | 54 | 0 | 1 | 44 | 0 | 1 | 98 | 0 | 2 |
| BYE | 54 | 0 | 1 | 44 | 0 | 1 | 98 | 0 | 2 |
| FUENTES | 52 | 0 | 3 | 41 | 0 | 4 | 93 | 0 | 7 |
| PAEZ | 14 | 39 | 2 | 45 | 0 | 0 | 59 | 39 | 2 |
| BERZON | 19 | 34 | 2 | 45 | 0 | 0 | 64 | 34 | 2 |
| BRADY | 39 | 16 | 0 | 44 | 0 | 1 | 83 | 16 | 1 |
| DYK | 30 | 25 | 0 | 44 | 0 | 1 | 74 | 25 | 1 |
| LYNCH | 19 | 36 | 0 | 44 | 0 | 1 | 63 | 36 | 1 |
| McLAUGHLIN | 41 | 14 | 0 | 45 | 0 | 0 | 86 | 14 | 0 |
| TEILBORG | 54 | 0 | 1 | 41 | 0 | 4 | 95 | 0 | 5 |
| TOTALS | 479 | 168 | 13 | 525 | 0 | 15 | 1004 | 168 | 28 |
Denotes Court of Appeals; all others are District Court
| Figure 7B |
| REPUBLICANS | DEMOCRATS | TOTAL | |||||||
| YEA | NAY | NV | YEA | NAY | NV | YEA | NAY | NV | |
| ELLISON | 49 | 4 | 2 | 45 | 0 | 0 | 94 | 4 | 2 |
| FEESS | 49 | 4 | 2 | 45 | 0 | 0 | 94 | 4 | 2 |
| UNDERHILL | 49 | 4 | 2 | 45 | 0 | 0 | 94 | 4 | 2 |
| PEPPER | 49 | 4 | 2 | 45 | 0 | 0 | 94 | 4 | 2 |
| SCHREIER | 49 | 4 | 2 | 45 | 0 | 0 | 94 | 4 | 2 |
| JORDAN | 50 | 1 | 4 | 43 | 0 | 2 | 93 | 1 | 6 |
| PECHMAN | 50 | 1 | 4 | 43 | 0 | 2 | 93 | 1 | 6 |
| WHITE | 0 | 54 | 1 | 45 | 0 | 0 | 45 | 54 | 1 |
| STEWART | 54 | 0 | 1 | 39 | 5 | 1 | 93 | 5 | 2 |
| FISHER | 25 | 29 | 1 | 44 | 0 | 1 | 69 | 29 | 2 |
| TOTALS | 424 | 105 | 21 | 439 | 5 | 6 | 863 | 110 | 27 |
Denotes Court of Appeals; all others are District Court
| Figure 7C |
| REPUBLICANS | DEMOCRATS | TOTAL | |||||||
| YEA | NAY | NV | YEA | NAY | NV | YEA | NAY | NV | |
| AIKEN | 22 | 30 | 45 | 0 | 67 | 30 | 3 | ||
| MORENO | 53 | 0 | 43 | 0 | 96 | 0 | 4 | ||
| MORROW | 25 | 25 | 42 | 0 | 67 | 25 | 8 | ||
| YOUNG | 44 | 0 | 37 | 0 | 81 | 0 | 19 | ||
| FOGEL | 50 | 0 | 40 | 0 | 90 | 0 | 10 | ||
| GRABER | 54 | 0 | 44 | 0 | 98 | 0 | 2 | ||
| McKEOWN | 36 | 11 | 44 | 0 | 80 | 11 | 9 | ||
| MURPHY | 53 | 1 | 45 | 0 | 98 | 1 | 1 | ||
| MOLLOWAY | 13 | 34 | 43 | 0 | 56 | 34 | 10 | ||
| MATZ | 47 | 0 | 38 | 0 | 85 | 0 | 15 | ||
| ROBERTS | 47 | 0 | 38 | 0 | 85 | 0 | 15 | ||
| SOTOMAYER | 25 | 29 | 42 | 0 | 67 | 29 | 4 | ||
| FLETCHER | 14 | 41 | 43 | 0 | 57 | 41 | 2 | ||
| TOTALS | 481 | 171 | 545 | 0 | 1026 | 171 | 103 | ||
Denotes Court of Appeals; all others are District Court